Corfe Mullen Dorset weather
Latitude N 50° 46' 27" Longitude W 02° 01' 18" Elevation 180 ft
Records began on 19 October 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 28.6 °C | at 17:21 on 25 July 2012 |
| Lowest Temperature | -6.1 °C | at 07:33 on 04 February 2012 |
| Highest Dew Point | 19.4 °C | at 12:20 on 19 August 2012 |
| Lowest Dew Point | -6.9 °C | at 20:57 on 05 April 2013 |
| Highest Apparent Temperature | 30.9 °C | at 17:21 on 25 July 2012 |
| Lowest Apparent Temperature | -9.1 °C | at 20:37 on 05 April 2013 |
| Lowest Wind Chill Temperature | -9.1 °C | at 20:37 on 05 April 2013 |
| Highest Heat Index | 29.0 °C | at 17:21 on 25 July 2012 |
| Highest Minimum | 16.9 °C | at 06:25 on 12 August 2012 |
| Lowest Maximum | -0.2 °C | at 17:53 on 20 January 2013 |
| Highest Humidity | 99 % | at 02:21 on 22 September 2012 |
| Lowest Humidity | 31 % | at 15:56 on 26 May 2012 |
| Highest Daily Range | 41.3 °C | on 26 December 2011 |
| Lowest Daily Range | 0.9 °C | on 07 March 2013 |
| Rainfall | ||
| Highest Rain Rate | 74.3 mm/hr | at 13:28 on 01 January 2012 |
| Highest Hourly Rainfall | 37.5 mm | at 12:50 on 31 October 2012 |
| Highest Daily Rainfall | 37.8 mm | on 02 November 2012 |
| Highest Monthly Rainfall | 146.7 mm | December 2012 |
| Longest Dry Period | 20 days | to 06 March 2013 |
| Longest Wet Period | 17 days | to 03 May 2012 |
| Wind | ||
| Highest Wind Gust | 29.4 mph | at 11:10 on 03 January 2012 |
| Highest Wind Speed Average | 29.4 mph | at 11:10 on 03 January 2012 |
| Highest Daily Wind Run | 209.5 miles | on 03 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 973.1 mb | at 14:13 on 14 December 2012 |
| Highest Pressure (sl) | 1039.1 mb | at 12:34 on 10 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/05/2013 14:40:00
powered by
Cumulus v1.9.3 (1059)