Corfe Mullen Dorset weather
Latitude N 50° 46' 27" Longitude W 02° 01' 18" Elevation 180 ft
| Temperature and Humidity | ||
| Highest Temperature | 20.0 °C | 16:08 on 07 May |
| Lowest Temperature | 3.6 °C | 06:05 on 01 May |
| Highest Dew Point | 13.2 °C | 17:22 on 20 May |
| Lowest Dew Point | -1.0 °C | 04:19 on 02 May |
| Highest Apparent Temperature | 19.7 °C | 16:13 on 07 May |
| Lowest Apparent Temperature | -1.4 °C | 05:12 on 15 May |
| Lowest Wind Chill Temperature | 1.5 °C | 05:12 on 15 May |
| Highest Heat Index | 20.0 °C | 16:08 on 07 May |
| Highest Minimum | 11.1 °C | 21 May |
| Lowest Maximum | 10.6 °C | 14 May |
| Highest Humidity | 92 % | 17:44 on 14 May |
| Lowest Humidity | 34 % | 16:09 on 01 May |
| Highest Daily Range | 14.6 °C | 07 May |
| Lowest Daily Range | 3.2 °C | 14 May |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | 03:06 on 08 May |
| Highest Hourly Rainfall | 4.1 mm | 03:00 on 08 May |
| Highest Daily Rainfall | 13.5 mm | 14 May |
| Longest Dry Period | 7 days | to 07 May |
| Longest Wet Period | 2 days | to 09 May |
| Wind | ||
| Highest Wind Gust | 20.8 mph | 11:33 on 23 May |
| Highest Wind Speed 10-minute Average | 20.8 mph | 11:33 on 23 May |
| Highest Daily Wind Run | 145.6 miles | 09 May |
| Pressure | ||
| Lowest Pressure (sl) | 983.2 mb | 23:27 on 14 May |
| Highest Pressure (sl) | 1025.3 mb | 00:27 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 23/05/2013 12:00:00
powered by
Cumulus v1.9.3 (1059)